Most Recent Spanish Fork Homes For Sale
| View All Spanish Fork Homes For Sale | ||
|
443 E 700 N, Spanish Fork, UT 84660 | $138,900 3 beds 2 baths |
|
3137 E Canyon Glen Loop, Spanish Fork, UT 84660 | $149,900 3 beds 2 baths |
|
2642 E 1620 S, Spanish Fork, UT 84660 | $199,900 5 beds 3 baths |
Real Estate Resources |
Spanish Fork Apartments
There are 94 apartments found in and near the Spanish Fork area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Hart West Financial Inc. | 03/09/2010 | $1,304 | 4.750% | 0.625 | 4.829% | $695 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Hart West Financial Inc. | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.899% | $695 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Utah Homes For Sale (MLS)
Provo/Orem Area Homes For Sale
|
Salt Lake City Area Homes For Sale
|
Salt Lake City/Ogden Area Homes For Sale
|
Southern Utah Homes For Sale
|
Don't See Your Area?
View All Utah Listings